Customization: | Available |
---|---|
Charging Type: | Non-rechargeable |
Nominal Voltage: | 3V |
Still deciding? Get samples of US$ 0.20/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Battey Type | li-mno2 cr2032 3v lithium battery for car key |
Brand | PKCELL or OEM |
Model | cr2032 |
Size | 20.0*3.2mm |
Voltage | 3V |
Capacity | 210mAh |
Shelf Life | 5years |
Chemical System | lithium manganese battery |
Certifications | MSDS |
Description | button cell |
Storage Performance | After 12 months storage at specified conditions, discharge capacity should be no less than 80% of the original discharge capacity. |
Package | tray bulk, blister card, shrink, box, clamshell. |
Shipping | 3-20 working days |
Wide Applications:
- watches, clocks, hearing aid, calculators, electronics, games, cameras, audio equipment,
- data acquisition systems, electronics communication devices, indsutrial monitors / controls, switch board, transceivers and radios
- medical equipment
- remote keyless entry (key FOB), security devices
- memory back up
Model | Chemistry | Voltage (V) |
Norminal Capacity
(mAh)
|
Dimension | Weight | Recommended Continuous Drain(mA) | Recommended Pulse Drain(mA) |
CR927 | Lithium | 3 | 30 | 9.5*2.7 | 0.6 | 0.5 | 5 |
CR1216 | Lithium | 3 | 25 | 12.5*1.6 | 0.7 | 1 | 5 |
CR1220 | Lithium | 3 | 40 | 12.5*2.0 | 0.9 | 1 | 5 |
CR1225 | Lithium | 3 | 50 | 12.5*2.5 | 1 | 2 | 5 |
CR1616 | Lithium | 3 | 50 | 16.0*1.6 | 1.2 | 2 | 10 |
CR1620 | Lithium | 3 | 70 | 16.0*2.0 | 1.6 | 2 | 10 |
CR1632 | Lithium | 3 | 120 | 16.0*3.2 | 1.3 | 2 | 10 |
CR2016 | Lithium | 3 | 75 | 20.0*1.6 | 1.8 | 2 | 15 |
CR2025 | Lithium | 3 | 150 | 20.0*2.5 | 2.4 | 2 | 15 |
CR2032 | Lithium | 3 | 210 | 20.0*3.2 | 3 | 3 | 15 |
CR2032 | Lithium | 3 | 220 | 20.0*3.2 | 3 | 3 | 20 |
CR2320 | Lithium | 3 | 130 | 23.0*2.0 | 3 | 3 | 20 |
CR2325 | Lithium | 3 | 190 | 23.0*2.5 | 3.5 | 3 | 20 |
CR2330 | Lithium | 3 | 260 | 23.0*3.0 | 4 | 3 | 20 |
CR2430 | Lithium | 3 | 270 | 24.0*3.0 | 4.5 | 3 | 20 |
CR2450 | Lithium | 3 | 600 | 24.0*5.0 | 6.2 | 3 | 20 |
CR2477 | Lithium | 3 | 900 | 24.0*7.7 | 7 | 3 | 10 |
PKCELL is a leading manufacturer of batteries and chargers in China for over 15years, PKCELL BRAND has been successfully established and highly recognized in the domestic market as well as abroad.
About Our Brand
PKCELL brand has enjogyed a good reputation at home and overseas
About Our Quality
ISO9001:2008,TUV approved enterprise.All PKCELL products goes through five steps'full inspection from the incoming materials and finished goods.
About Our Products
Ultra alkaline,Super alkaline,Super heavy duty,Extra heavy duty,CR & AG button cells,NiMH/NiCD/NiZn rechargeable batteries,Chargers,lithium battery and other batteries.
About Our Advantages
Over 15years industry experience
Excellent work team
Good brand reputation and stable financial status
Competitive price with approved quality
Perfect pre-sale & after-sale service system
Eco-friendly materials from ISO,TUV approved
About Our Developments
PKCELL products will be seen in people's daily life anytime and anywhere.